Rookies and records
Year | Name | Nationality |
---|---|---|
2022 | Warner Damian | CAN |
2021 | Warner Damian | CAN |
2019 | Warner Damian | CAN |
2018 | Warner Damian | CAN |
2017 | Warner Damian | CAN |
2016 | Warner Damian | CAN |
2015 | Kazmirek Kai | GER |
2014 | Hardee Trey | USA |
2013 | Warner Damian | CAN |
2012 | Van Alphen Hans | BEL |
2011 | Hardee Trey | USA |
2010 | Clay Bryan | USA |
2009 | Schrader Michael | GER |
2008 | Karpov Dmitriy | KAZ |
2007 | Krauchanka Andrei | BLR |
2006 | Clay Bryan | USA |
2005 | Sebrle Roman | CZE |
2004 | Sebrle Roman | CZE |
2003 | Sebrle Roman | CZE |
2002 | Sebrle Roman | CZE |
2001 | Sebrle Roman | CZE |
2000 | Dvorak Tomas | CZE |
1999 | Dvorak Tomas | CZE |
1998 | Nool Erki | EST |
1997 | Hämälainen Eduard | FIN |
1996 | Smith Michael | CAN |
1995 | Nool Erki | EST |
1994 | Hämäläinen Eduard | BLR |
1993 | Hämälainen Eduard | BLR |
1992 | Zmelik Robert | TCH |
1991 | Smith Michael | CAN |
1990 | Schenk Christian | DDR |
1989 | Plaziat Christian | FRA |
1988 | Freimuth Uwe | DDR |
1987 | Wentz Siegfried | BRD |
1986 | Kratschmer Guido | BRD |
1985 | Freimuth Uwe | DDR |
1984 | Degtyaryov Grigoriy | URS |
1983 | Degtyaryov Grigoriy | URS |
1982 | Thompson Daley | GBR |
1981 | Zeilbauer Sepp | AUT |
1980 | Thompson Daley | GBR |
1979 | Dubois Thierry | FRA |
1978 | Kratschmer Guido | BRD |
1977 | Zeilbauer Sepp | AUT |
1976 | Kratschmer Guido | BRD |
1975 | Kratky Petr | TCH |
Year | Name | Nationality |
---|---|---|
2022 | Vetter Anouk | NED |
2021 | Krizsán Xénia | HUN |
2019 | Johnson-Thompson Katarina | GBR |
2018 | Thiam Nafissatou | BEL |
2017 | Thiam Nafissatou | BEL |
2016 | Theisen Eaton Brianne | CAN |
2015 | Theisen Eaton Brianne | CAN |
2014 | Johnson-Thompson Katarina | GBR |
2013 | Theisen Brianne | CAN |
2012 | Ennis Jessica | GBR |
2011 | Ennis Jessica | GBR |
2010 | Ennis Jessica | GBR |
2009 | Dobrynska Nataliya | UKR |
2008 | Chernova Tatyana | RUS |
2007 | Klüft Carolina | SWE |
2006 | Klüft Carolina | SWE |
2005 | Klüft Carolina | SWE |
2004 | Klüft Carolina | SWE |
2003 | Klüft Carolina | SWE |
2002 | Burell Shelia | USA |
2001 | Barber Eunice | FRA |
2000 | Barber Eunice | FRA |
1999 | Nathan DeDee | USA |
1998 | Belova Irina | RUS |
1997 | Lewis Denise | GBR |
1996 | Shouaa Ghada | SYR |
1995 | Shouaa Ghada | SYR |
1994 | Braun Sabine | GER |
1993 | Dimitrova Svetla | BUL |
1992 | Braun Sabine | GER |
1991 | Braun Sabine | GER |
1990 | Braun Sabine | GER |
1989 | Behmer Anke | DDR |
1988 | Behmer Anke | DDR |
1987 | Behmer Anke | DDR |
1986 | Joyner-Kersee Jackie | USA |
1985 | Frederick Jane | USA |
1984 | Vinogradova Nadeshda | URS |
1983 | Shubenkova Natalya | URS |
1982 | Frederick Jane | USA |
1981 | Frederick Jane | USA |
1980 | Smirnova Yekaterina | URS |
1979 | Frederick Jane | USA |
1978 | Frederick Jane | USA |
1977 | Konihowski Diane | CAN |
1976 | Jones Diane | CAN |
1975 | Pollak Burglinde | DDR |
Who will be elected as best athlete?
Every year the best male and femal Rookie - young athletes with the best performances - are elected in Götzis. A top-class expert panel evaluates the performances over the two competition days and thereout makes their choice.
Year | Name | Nationality |
---|---|---|
2022 | Doubek František | CZE |
2021 | Gaio Finley | SUI |
2019 | Moloney Ashley | AUS |
2018 | Tilga Karel | EST |
2017 | Samuelsson Fredrik | SWE |
2016 | Sykora Jiry | CZE |
2015 | Braun Pieter | NED |
2014 | Siedlaczek Dominik | AUT |
2013 | Nixon Gunnar | USA |
2012 | Bryant Ashley | GBR |
2011 | Freimuth Rico | GER |
2010 | Distelberger Dominik | AUT |
2009 | Sintnicolaas Eelco | NED |
2008 | Suarez Leonel | CUB |
2007 | Karlivans Janis | LAT |
2006 | Behrenbruch Pascal | GER |
Year | Name | Nationality |
---|---|---|
2022 | Dokter Sofie | NED |
2021 | Jæger Henriette | NOR |
2019 | Oosterwegel Emma | NED |
2018 | Turpin Esther | FRA |
2017 | Ruckstuhl Geraldine | SUI |
2016 | Lagger Sarah | AUT |
2015 | Visser Nadine | NED |
2014 | Thiam Nafissatou | BEL |
2013 | Biesenbach Kira | GER |
2012 | Dadic Ivona | AUT |
2011 | Schippers Dafne | NED |
2010 | Wade Bettie | USA |
2009 | Agbo Phyllis | GBR |
2008 | Goncharova Marina | RUS |
2007 | Züblin Linda | SUI |
2006 | Tyminska Karolina | POL |
Athletes with the highest score
Throughout the years, several times combined events history was made in Götzis. Numerous records, countless personal bests and the highlight - the long lasting world record in the men's decathlon by Roman Sebrle - made the Hypomeeting the clear number 1 among all combined event meetings around the world.
Score | Rank | Athlete | Nationality | Year |
---|---|---|---|---|
9026 | 1 | Sebrle Roman | CZE | 2001 |
8995 | 1 | Warner Damian | CAN | 2021 |
8900 | 1 | Dvorak Tomas | CZE | 2000 |
8842 | 1 | Sebrle Roman | CZE | 2004 |
8807 | 1 | Sebrle Roman | CZE | 2003 |
8800 | 1 | Sebrle Roman | CZE | 2002 |
8797 | 1 | Warner Damian | CAN | 2022 |
8795 | 1 | Warner Damian | CAN | 2018 |
8757 | 2 | Sebrle Roman | CZE | 2000 |
8742 | 3 | Nool Erki | EST | 2000 |
8738 | 1 | Dvorak Tomas | CZE | 1999 |
Score | Rank | Athlete | Nationality | Year |
---|---|---|---|---|
7013 | 1 | Thiam Nafissatou | BEL | 2017 |
6985 | 1 | Braun Sabine | GER | 1992 |
6942 | 1 | Shouaa Ghada | SYR | 1996 |
6906 | 1 | Ennis Jessica | GBR | 2012 |
6842 | 1 | Barber Eunice | FRA | 2000 |
6841 | 1 | Klüft Carolina | SWE | 2005 |
6824 | 1 | Joyner-Kersee Jackie | USA | 1986 |
6820 | 1 | Klüft Carolina | SWE | 2004 |
6813 | 1 | Johnson-Thompson Katarina | GBR | 2019 |
6808 | 1 | Theisen Eaton Brianne | CAN | 2015 |
6806 | 1 | Thiam Nafissatou | BEL | 2018 |
World record / European record / National record / Hypomeeting record
Heptathletes and decathletes are the queens and kings of track and field. Their performances cannot be compared to any other sport, as the combined event requires the combination of running, jumping and throwing. Here an overview of records.
World record | 9.126 points | Mayer Kevin (FRA) |
European record | 9.126 points | Mayer Kevin (FRA) |
Austrian record | 8.320 points | Kellermayr Gernot (AUT) |
100m | 10,12 | Warner Damian | CAN | 2019 |
Long Jump | 8,45 | Ehammer Simon | SUI | 2022 |
Shot Put | 17,45 | Smith Michael | CAN | 1997 |
High Jump | 2,23 | Schenk Christian | DDR | 1990 |
400m | 46,53 | Nool Erki | EST | 1997 |
110m Hurdles | 13,36 | Warner Damian | CAN | 2021 |
Discus Throw | 55,14 | Demmel Norbert | GER | 1995 |
Pole Vault | 5,55 | Nool Erki | EST | 2000 |
Javelin Throw | 75,49 | Suarez Leonel | CUB | 2011 |
1500m | 4:08,90 | Quérin Gael | FRA | 2017 |
Decathlon | 9.026 | Sebrle Roman | CZE | 2001 |
World record | 7.291 points | Joyner-Kersee Jackie (USA) |
European record | 7.032 points | Klüft Carolina (SWE) |
Austrian record | 6.591 points | Preiner Verena (AUT) |
100m Hurdles | 12,78 | Visser Nadine | NED | 2017 |
High Jump | 2,01 | Thiam Nafissatou | BEL | 2018 |
Shot put | 16,92 | Skujyte Austra | LTU | 2005 |
200m | 22,35 | Schippers Dafne | NED | 2014 |
Long Jump | 6,93 | Moskalets Swetlana | RUS | 1995 |
Javelin Throw | 59,81 | Vetter Anouk | NED | 2022 |
800m | 2:02,06 | Belova Irina | RUS | 2001 |
Heptathlon | 7013 | Thiam Nafissatou | BEL | 2017 |